BMW Special Tool ReferenceThis table is for reference
only.
This table is here to help you identify BMW special service tools you
may
need, or old tools you may find. Many of the older tools are no longer
available. This table is not complete. We are adding numbers as time
and
information becomes available. We do not guarantee this information is
100% accurate. If you find any discrepancies, please let us know.
Please
email us for a quote on any BMW hand tool! To see tools with prices,
visit
our BMW page.
| HOME | eMail Samstag | How To Order | BMW Page |
|
|
Quick Search |
|
|
Note: This table is for reference only. And is an aid to help you identify tools. Most of these will be special order, if available. |
|||
|
|
|
{ click for large view} |
|
| 000-721-922-60 | Cam Removal Tool | . | . |
| 000-721-923-30 | Camshaft Tool | . | . |
| 000-721-923-40 | Cam Oil Seal Extractor | . | . |
| 000-721-924-80 | Camshaft Tool | . | . |
| xx-xx-x-112-213 | Rear main oil seal install | . No Longer Available | . |
| xx-xx-x-113-090 | camshaft holder | . | . |
| 90-88-6-113-450 | Air adapter. | ![]() |
. |
| xx-xx-x-115-490 | Vanos sprocket holding tool. | . | 178g |
| xx-xx-x-341-260 | Brake pad wear gauge | . | . |
| 71-11-1-181-460 | Spark Plug Wrench for 16mm plugs, 205mm long overall, 20mm round shaft with hole for tommy bar and plastic insert to hold the spark plug. |
![]() |
166g |
| 81-43-0-301-740 | Flame Coating Primer Kit | . | . |
| 81-43-0-301-742 | BMW STUD WELDER | . | . |
| 81-47-0-026-306 | Universal Fender CO | . | . |
| 88-88-6-001-450 | 7-Assembly Stand | . | . |
| 88-88-6-002-000 | Torsion Meter | . | . |
| 88-88-6-007-500 | 17K Puller Set | . | . |
| 88-88-6-110-020 | Lifter | . | . |
| 88-88-6-110-090 | Mounting Plate, 220mm long. |
![]() |
2575g
|
| 88-88-6-111-065 | 5-Support Device | . | . |
| 88-88-6-111-200 | Mandrel for seals, removable head, double end 7mm and 8mm. 163mm long. |
![]() |
360g
|
| 88-88-6-112-000 | Puller | . | . |
| 88-88-6-112-070 | 7-Holder, 70mm long. Flywheel lock M70 | . |
196g
|
| 88-88-6-112-150 | Wrench | . | . |
| 88-88-6-112-160 | flywheel lock, 70mm long. |
![]() |
34g
|
| 88-88-6-112-170 | Holding Tool |
![]() |
415g
|
| 88-88-6-112-220 | Holding Tool NLA , see 112 240 | . | . |
| 88-88-6-112-240 | Holding Tool | . | . |
| 88-88-6-112-250 | E12 Torx/Cylinder Head | . | . |
| 88-88-6-112-260 | Compressor | . | . |
| 88-88-6-112-290 | No Longer Available | . | . |
| 88-88-6-112-300 | Arbor | . | . |
| 88-88-6-112-330 | Assy Plate | . | . |
| 88-88-6-113-160 | Feeler Gauge Holder | . | . |
| 88-88-6-113-170 | Valve tappet Lever | . | . |
| 88-88-6-113-180 | 7-Press Lever, with foot, 360mm long. |
![]() |
325g
|
| 88-88-6-113-190 | 7-Arresting Tool | . | . |
| 88-88-6-113-240 | Camshaft Locating Fixture | . |
628g
|
| 88-88-6-113-250 | Suction Cups | . | . |
| 88-88-6-113-251 | Suction Cups for Lifters | . | . |
| 88-88-6-113-260 | Camshaft Removing Fixture | . | . |
| 88-88-6-113-270 | Camshaft Removing Fixture | . | . |
| 88-88-6-113-290 | Chain Tension Holding Spring | . |
8g
|
| 88-88-6-115-030 | Water Pump Wrench for clutch work |
372g
|
|
| 88-88-6-115-040 | Wrench Fam clutch, thin head, 32mm, 3/8" drive, torque limited to 40Nm and 30Nm |
![]() |
265g
|
| 88-88-6-115-050 | Holder | . | . |
| 88-88-6-116-020 | Crank Lock | .No Longer Available | . |
| 88-88-6-121-172 | Torque Limiter | . | . |
| 88-88-6-127-020 | Primary Adapter | . | . |
| 88-88-6-127-030 | Secondary Voltage Test Cable | . | . |
| 88-88-6-130-080 | Exhaust Probe | . | . |
| 88-88-6-133-060 | Press Gauge | . | . |
| 88-88-6-133-061 | Pressure Gauge, 0-25 bar, 200mm long, 110mm body. |
![]() |
1080g.
|
| 88-88-6-133-063 | Connect Line, 260mm long | . |
56g
|
| 88-88-6-161-020 | Fuel Tank Tool | . | . |
| 88-88-6-161-030 | Gas Door Lock Remover | . | . |
| 88-88-6-230-000 | Support | . | . |
| 88-88-6-230-020 | Retaining Tool | . | . |
| 88-88-6-231-070 | Measuring Ring | . | . |
| 88-88-6-232-250 | Bar | . | . |
| 88-88-6-246-010 | 9 Pin Test Cable | . | . |
| 88-88-6-261-040 | Special Wrench |
![]() |
184g |
| 88-88-6-312-151 | 5-Pulling Plate, 70mm |
![]() |
160g |
| 88-88-6-331-010 | Adaptor Axle | . | . |
| 88-88-6-331-363 | Five Press Nut | . | . |
| 88-88-6-331-461 | 5 Measure Calibre, 215mm long |
![]() |
1895g |
| 88-88-6-331-462 | 5 Measure Disk | . | . |
| 88-88-6-331-482 | 5 Measure Disk | . | . |
| 88-88-6-332-110 | Extractor/Installer | . | . |
| 88-88-6-332-119 | Spindle | . | . |
| 88-88-6-341-280 | Brake Caliper Disc Gauge | . | . |
| 88-88-6-343-110 | ASC+T Bleed Wrench | . | . |
| 88 88 6 611 132 | pin release tool, see SW1501 | . | . |
| 88-88-6-611-459 | 26 Pin Break Out Box | . | . |
| 88-88-6-613-010 | Relay Test Kit | . | . |
| 88-88-6-614-410 | Pin Adaptor 88 | . | . |
| 88-88-6-614-470 | 18 Pin Test Cable/ELO Stecker | . | . |
| 88-88-6-614-480 | 12 Pin Test Cable/ELO Stecker | . | . |
| 88-88-6-621-110 | Oil Service Reset Tool | . | . |
| 90-88-0-212-210 | Clutch Install |
![]() |
1310g
|
| 90-88-0-234-010 | Extractor |
![]() |
216g
|
| 90-88-6-009-250 | Torque tool. | . | . |
| 90-88-6-113-244 | Cam holder | .![]() |
. |
| 90-88-6-113-390 | Tension Rod, 105mm long | ![]() |
96g
|
| 90-88-6-116-420 | Vanos Socket. 1/2" dr. 32mm
deep , hollow inside! |
.
![]() |
364g
|
| 90-88-6-116-430 | Assembly Tool Engine (Profile Gaskets) | . | . |
| 90-88-6-116-440 | Camshaft Adjuster | . | . |
| 90-88-6-116-450 | Camshaft Alignment Tool | . | . |
| 90-88-6-118-040 | Tool | . | . |
| 90-88-0-118-410 | Belt Tensioner, 700mm long overall with 640mm arm. | . |
1290g
|
| 90-88-0-118-460 | Counter Holder Tool. 445mm long | . |
480g
|
| 90-88-0-118-470 | Set Pin, 105mm | . |
16g
|
| 90-88-6-001-451 | Oil Tank | . | . |
| 90-88-6-001-452 | Splashpan | . | . |
| 90-88-6-001-453 | Engine Fixture | . | . |
| 90-88-6-002-210 | Exhaust Cutter, HAZET 4682 |
![]() |
838g
|
| 90-88-6-004-220 | 6mm Valve Guide Reamer Set | . | . |
| 90-88-6-004-223 | 6mm Guide for valve reamer, 65mm long. | . |
232g
|
| 90-88-6-009-120 | Torque Angle Tool | . | . |
| 90-88-6-009-250 | Torque Wrench | . | . |
| 90-88-6-009-321 | Folding legs, "fishbone" interior trim removal tool, 204mm long |
![]() |
42g
|
| 90-88-6-110-081 | Receiver Plate | . | . |
| 90-88-6-110-082 | Receiver Plate | . | . |
| 90-88-6-110-210 | Valve Support Board | . | . |
| 90-88-6-110-226 | Test Probe | . | . |
| 90-88-6-110-280 | Balance Holder | . | . |
| 90-88-6-110-300 | Alignment Pin | . | . |
| 90-88-6-111-410 | Head Alignment Tool | . | . |
| 90-88-6-111-480 | Pliers | . | . |
| 90-88-6-112-080 | Belt Tester | . | . |
| 90-88-6-112-400 | Adapter/Chain Tensioner | . | . |
| 90-88-6-112-430 | Camshaft Insert Jig | . | . |
| 90-88-6-112-440 | Camshaft Adjustment Jig | . | . |
| 90-88-6-112-441 | Camshaft alignment bolts | New number 833004908 | . |
| 90-88-6-112-442 | Camshaft alignment bolts | New number 833004908 | . |
| 90-88-6-112-443 | Camshaft alignment bolts | New number 833004908 | . |
| 90-88-6-112-445 | Camshaft alignment bolts | New number 833004908 | . |
| 90-88-6-112-446 | Camshaft alignment bolts | New number 833004908 | . |
| 90-88-6-112-450 | Crankshaft Holder/Central Bolt | . | . |
| 90-88-6-112-460 | Camshaft O-Degree Test Jig | . | . |
| 90-88-6-113-244 | Camshaft Holder |
![]() |
380g
|
| 90-88-6-113-310 | Cam Chain Clips | . | . |
| 90-88-6-113-390 | Timing Chain Tensioner Rod | . | . |
| 90-88-6-113-420 | Camshaft Chain Tensioner | . | . |
| 90-88-6-113-430 | Camshaft Turning Tool | . | . |
| 90-88-6-113-440 | Alignment Jig; Vib Damp Fixture | . | . |
| 90-88-6-113-450 | Vanos Test Adapter Fitting |
![]() |
52g
|
| 90-88-6-113-460 | Torque Angle Disc/Crank Bolt | . | . |
| 90-88-6-113-480 | Guide Mandrel | . | . |
| 90-88-6-114-110 | Head Alignment Studs | . | . |
| 90-88-6-114-150 | Crankshaft Oil Seal Installer | . | . |
| 90-88-6-114-180 | T60 Torx Socket/Flywheel | . | . |
| 90-88-6-114-220 | Chain Tensioner | . | .256g |
| 90-88-6-114-223 | Chain Tensioner Spindle (use with 90-88-6-114-220) | . | . |
| 90-88-6-114-230 | Chain tensioner replaced by 90 88 6 113 390 | New number 833004909 | . |
| 90-88-6-114-270 | Spring Remover | . | . |
| 90-88-6-114-280 | Camshaft Gauge | . | . |
| 90-88-6-114-290 | Camshaft Gauge | . | . |
| 90-88-6-114-360 | Pump Remover | . | . |
| 90-88-6-114-380 | Camshaft Fixture | . | . |
| 90-88-6-114-390 | Oil Pressure Tube, 200mm long | . |
120g
|
| 90-88-6-114-400 | Shim Installer | . | . |
| 90-88-6-114-450 | Fixture | . | . |
| 90-88-6-114-460 | Camshaft Fixture | . | . |
| 90-88-6-115-070 | Valve tappet Depressor | No longer available | . |
| 90-88-6-115-100 | Fixture | . | . |
| 90-88-6-115-130 | Valve Depressor | . | . |
| 90-88-6-115-180 | . | New number is 833004935 | . |
| 90-88-6-115-200 | Crankshaft Spacer | . | . |
| 90-88-6-115-490 | Camshaft Chain Tensioner | . | . |
| 90-88-6-116-150 | Double Vanos Adjustment Plate - Camshaft | ![]() |
1025g. |
| 90-88-6-116-170 | Vanos Cap Pliers | . | . |
| 90-88-6-116-180 | Secondary Sprocket Fixture | ![]() |
436g |
| 90-88-6-116-380 | Drift | . | . |
| 90-88-6-116-440 | Camshaft Turner | New number 833004933. | . |
| 90-88-6-117-030 | Oxygen Sensor Wrench | . | . |
| 90-88-6-117-130 | Vanos Air Connector | . | . |
| 90-88-6-117-150 | Spanner for Vanos | . | . |
| 90-88-6-117-160 | Vanos Handle | . | . |
| 90-88-6-117-200 | Spanner for Bolts | . | . |
| 90-88-6-117-240 | Tool | . | . |
| 90-88-6-117-320 | Oil Jet Adjuster | . | . |
| 90-88-6-117-330 | Oil Pressure Adapter | . | . |
| 90-88-6-117-380 | Torque Block - Secondary Chain | . | . |
| 90-88-6-117-450 | Oxy Sensor Tester | . | . |
| 90-88-6-118-190 | VIBR. Damper Remove | . | . |
| 90-88-6-118-200 | Holder Insert | . | . |
| 90-88-6-118-210 | VIBR. Damper Holder | . | . |
| HOME | TOP | eMail Samstag | How To Order |
|