![]() (615)-735-3388 |
Dealer
in Fine German Made
Carthage,
Tennessee 37030 USA |
||||||||||||
|
Category | Manufacturer | Type | Engine | from - to |
Truck/Bus | ALFA ROMEO (I) | 10 AR 6 | Sofim-8144.61.200 (2.5/53) | 04.85-02.86 |
Truck/Bus | ALFA ROMEO (I) | 10 AR 6 | Sofim-8144.67.220 (2.5/55) | 03.86-12.89 |
Truck/Bus | ALFA ROMEO (I) | 13 AR 6 | Sofim-8144.61.200 (2.5/53) | 04.85-02.86 |
Truck/Bus | ALFA ROMEO (I) | 14 AR 6 | Sofim-8144.67.220 (2.5/55) | 03.86-12.89 |
Truck/Bus | ALFA ROMEO (I) | 30 AR 8 | Sofim-8140.61.200 (2.5/53) | 04.78-12.89 |
Truck/Bus | ALFA ROMEO (I) | 32 AR 8 | Sofim-8140.61.200 (2.5/53) | 04.78-09.80 |
Truck/Bus | ALFA ROMEO (I) | 35 AR 8 | Sofim-8140.61.200 (2.5/53) | 04.78-12.89 |
Truck/Bus | ALFA ROMEO (I) | 35 AR 8 Turbo | Sofim-8140.21.200 D.I. (2.5/68) | 04.85-12.88 |
Truck/Bus | ALFA ROMEO (I) | 40 AR 8 | Sofim-8140.61.200 (2.5/53) | 04.78-12.88 |
Truck/Bus | ALFA ROMEO (I) | 40 AR 8 Turbo | Sofim-8140.21.200 D.I. (2.5/68) | 04.85-12.88 |
Truck/Bus | AVIA (CS) | A 31.1 | 3.6 D (3.6/58) | 01.80-12.96 |
Truck/Bus | BEDFORD (GB) | ASTRA 1.6 Diesel | GM-16 D (1.6/39) | 08.84-12.88 |
Truck/Bus | BEDFORD (GB) | ASTRA 1.7 Diesel | Isuzu-1.7 YD/DR (1.7/42) | 01.89-09.91 |
Truck/Bus | BEDFORD (GB) | ASTRAMAX 1.6 Diesel | GM-16 D (1.6/39) | 08.84-12.88 |
Truck/Bus | BEDFORD (GB) | ASTRAMAX 1.7 Diesel | Isuzu-1.7 YD/DR (1.7/42) | 01.89-09.91 |
Truck/Bus | BEDFORD (GB) | Blitz CF 180 | GM-23 D (2.3/ -) | 09.80-12.87 |
Truck/Bus | BEDFORD (GB) | Blitz CF 220 | GM-23 D (2.3/ -) | 09.80-12.87 |
Truck/Bus | BEDFORD (GB) | Blitz CF 350 | GM-23 D (2.3/ -) | 09.80-12.87 |
Truck/Bus | BEDFORD (GB) | CF 2/230 | Opel-23 D OHC (2.3/45) | 05.84-07.87 |
Truck/Bus | BEDFORD (GB) | CF 2/250 | Opel-23 D OHC (2.3/45) | 05.84-07.87 |
Truck/Bus | BEDFORD (GB) | CF 2/280 | Opel-23 D OHC (2.3/45) | 05.84-07.87 |
Truck/Bus | BEDFORD (GB) | CF 2/350 | Opel-23 D OHC (2.3/45) | 05.84-07.87 |
Truck/Bus | BEDFORD (GB) | CF 230 | Opel-23 D OHC (2.3/45) | 01.78-04.84 |
Truck/Bus | BEDFORD (GB) | CF 250 | Opel-23 D OHC (2.3/45) | 01.78-04.84 |
Truck/Bus | BEDFORD (GB) | CF 280 | Opel-23 D OHC (2.3/45) | 01.78-04.84 |
Truck/Bus | BEDFORD (GB) | CF 350 | Opel-23 D OHC (2.3/45) | 01.78-04.84 |
Truck/Bus | BEDFORD (GB) | CF 97 G 70 | Opel-23 D OHC (2.3/ -) | 01.81- |
Truck/Bus | CHEVROLET (BR) | Space Van 2.1 Diesel (AM,AS) | Renault-J 8 S (2.1/44) | 01.95-12.99 |
Truck/Bus | CHRYSLER (USA) | Jeep Cherokee 2.1 TD | Renault-J 8 S-814 (2.1/ -) | 01.88- |
Truck/Bus | CHRYSLER (USA) | Jeep Wagoneer 2.1 TD | Renault-J 8 S-814 (2.1/ -) | 01.88- |
Truck/Bus | CITROEN (F) | Berlingo
1.8 Diesel |
A 9
A-161A |
07.96-11.02 |
Truck/Bus | CITROEN (F) | C 15 1.8 Diesel | 161 A (1.8/44) | 07.86-12.97 |
Truck/Bus | CITROEN (F) | C 25 1.9 Diesel | D 9 B (1.9/51) | 07.87-03.94 |
Truck/Bus | CITROEN (F) | C 25 2.5 Diesel | CRD 93 L (2.5/54-55) | 07.81-03.94 |
Truck/Bus | CITROEN (F) | C 25 2.5 Diesel Turbo | CRD 93 LS (2.5/70) | 08.87-03.94 |
Truck/Bus | CITROEN (F) | C 35 2.5 Diesel | CRD 93 B (2.5/50) | 01.80-12.92 |
Truck/Bus | CITROEN (F) | C 45 2.5 Diesel | CRD 93 B (2.5/50) | 06.82-12.92 |
Truck/Bus | CITROEN (F) | Jumper 1.9 Diesel <23> | D 9
B |
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumper 1.9 Diesel <23> | DJY (1.9/51) | 01.99-02.02 |
Truck/Bus | CITROEN (F) | Jumper 1.9 Diesel Turbo <23> | D 8
C |
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumper 1.9 Diesel Turbo <23> | DHX
|
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumper 2.5 Diesel <23> | T 9
A |
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumper 2.5 Diesel Turbo <23> | T 8
A |
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumper 2.5 Diesel Turbo <23> | THZ
|
02.94-02.02 |
Truck/Bus | CITROEN (F) | Jumpy 1.9 Diesel | D 9
B |
10.95- |
Truck/Bus | DAF (EU) | V 200 (B,E) | Perkins-Prima (2.0/44) | 03.88-12.92 |
Truck/Bus | DAF (EU) | V 400 EN | Peugeot-EN 55 (2.5/53) | 02.87-12.93 |
Truck/Bus | EBRO (MISA) (E) | L 35 | A 4.28 (2.9/56) | 05.85-02.88 |
Truck/Bus | EBRO (MISA) (E) | L 45.08 | A 4.28 II (3.0/61) | 03.88-07.89 |
Truck/Bus | EBRO (MISA) (E) | Trade 2.8 | A
4.28 A |
05.85-02.87 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 D <280..> | 8140.67 (2.5/55) | 01.86-06.90 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 D <280..> | 8144.61 (2.5/53) | 05.81-12.85 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 D <280..> | CRD (2.5/54-55) | 01.86-06.90 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 D <280..> | CRD (2.5/54-55) | 05.81-12.85 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 TD <279..> | 8140.27
|
07.90-02.94 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 TD ECO <230..> | 8140.47R
|
03.94-03.98 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 TD EGR 4x4 <234..> | 8140.47
|
03.94-03.98 |
Truck/Bus | FIAT (BR) | Ducato 10 2.5 TD EGR <230..> | 8140.47
|
03.94-03.98 |
Truck/Bus | FIAT (BR) | Ducato 12 2.5 D 4x4 <284..> | 8144.67
|
07.90-02.94 |
Truck/Bus | FIAT (BR) | Ducato 12 2.5 TD 4x4 <284..> | 8140.27
|
11.91-02.94 |
Truck/Bus | FIAT (BR) | Ducato 13 2.5 D <280..> | 8144.61 (2.5/53) | 05.81-12.85 |
Truck/Bus | FIAT (I) | 242 E | Citroen-CRD 93 B (2.5/50) | 11.79-05.85 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 D <230..> | 230
A 2.000 |
03.94-03.98 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 D <230..> | DJY
|
04.98-10.01 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 D <279..> | 149
B 1.000 |
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 D <280..> | 149 B 1.000 (1.9/52) | 02.87-06.90 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 TD <230..> | 230
A 3.000 |
03.94-03.98 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 TD <230..> | DHX
|
04.98-10.01 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 TD <279..> | 280
A 1.000 |
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 TD <280..> | 280 A 1.000 (1.9/60) | 02.87-06.90 |
Truck/Bus | FIAT (I) | Ducato 10 1.9 TD CAT <230..> | 230
A 4.000 |
03.94-03.98 |
Truck/Bus | FIAT (I) | Ducato 14 1.9 TD <231..> | 230
A 3.000 |
03.94-03.98 |
Truck/Bus | FIAT (I) | Ducato 14 1.9 TD <231..> | DHX
|
04.98-10.01 |
Truck/Bus | FIAT (I) | Ducato 14 1.9 TD <280..> | 280
A 1.000 |
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 14 1.9 TD CAT <231..> | 230
A 4.000 |
03.94-03.98 |
Truck/Bus | FIAT (I) | Ducato 14 2.5 D 4x4 <280..> | 8144.67 (2.5/55) | 01.89-06.90 |
Truck/Bus | FIAT (I) | Ducato 14 2.5 Diesel <280..> | 8144.67 (2.5/55) | 01.86-06.90 |
Truck/Bus | FIAT (I) | Ducato 14 2.5 Diesel <280..> | 8144.67
|
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 14 2.5 TD 4x4 <280..> | 8144.21 (2.5/68) | 01.89-06.90 |
Truck/Bus | FIAT (I) | Ducato 14 2.5 TD <280..> | 8140.27
|
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 14 TD <280..> | 280 A 1.000 (1.9/60) | 02.87-06.90 |
Truck/Bus | FIAT (I) | Ducato 18 Maxi 2.5 Diesel <280..> | 8144.67 (2.5/55) | 01.86-06.90 |
Truck/Bus | FIAT (I) | Ducato 18 Maxi 2.5 Diesel <282..> | 8144.67
|
07.90-02.94 |
Truck/Bus | FIAT (I) | Ducato 18 Maxi 2.5 TD <280..> | 8140.21 (2.8/68) | 01.86-06.90 |
Truck/Bus | FIAT (I) | Ducato 18 Maxi 2.5 TD <282..> | 8140.27
|
07.90-02.94 |
Truck/Bus | FIAT (I) | Scudo 1.9 D <222..> | D 9
B |
10.95-05.00 |
Truck/Bus | FIAT (I) | Scudo 1.9 TD <222..> | D 8
B |
10.95-05.00 |
Truck/Bus | FIAT (I) | Scudo 1.9 TD <222..> | DHX
|
03.97-05.00 |
Truck/Bus | FIAT (I) | Scudo Furgone 1.9 D | 280 A 1.000 (1.9/ -) | - |
Truck/Bus | FIAT (I) | Scudo Furgone 1.9 TD | 280 A 1.000 (1.9/ -) | - |
Truck/Bus | FIAT (I) | Strada 1.7 TDS <278> (EU) | 176
A 3.000 |
03.99-04.03 |
Truck/Bus | FORD (GB) | A 0309 | York (3.5/64) | 10.73-06.83 |
Truck/Bus | FORD (GB) | A 0509 | York (3.5/64) | 10.73-06.83 |
Truck/Bus | FORD (GB) | A 0609 | York (3.5/64) | 10.73-06.83 |
Truck/Bus | HEULIEZ (F) | Ambulance D/C 25 | Citroen-U 25/661 | - |
Truck/Bus | HEULIEZ (F) | Ambulance GRD/505 D | Peugeot-XD 3 | - |
Truck/Bus | HEULIEZ (F) | Ambulance J 5 D | Citroen-U 25/661 | - |
Truck/Bus | HEULIEZ (F) | GX 17 Minibus | Renault-8140-58 U | - |
Truck/Bus | IVECO (I) | 30.8 Basic | 8140.61.200 | - |
Truck/Bus | IVECO (I) | 30.8 Basic | 8140.61.200 | - |
Truck/Bus | IVECO (I) | 30.8 C 2.5 D | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 30.8 C 2.5 D | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 30.8 V 2.5 D | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 30.8 V 2.5 D | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 35.8 C M 1 | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 35.8 C M 1 | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 35.8 V M 1 | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | 35.8 V M 1 | 8140.61.200 (2.5/ -) | - |
Truck/Bus | IVECO (I) | A 40-8 Bus | Sofim-8140.61.200 | 10.85-05.89 |
Truck/Bus | LEYLAND-DAF (GB) | 200 | Perkins-Prima (2.0/44) | 04.89-12.01 |
Truck/Bus | LEYLAND-DAF (GB) | V 400 | Peugeot-EN 55 (2.5/53) | 04.89-12.01 |
Truck/Bus | MEILI, V. (CH) | VM 1300-H 40 | VM-HR 494 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 1300-HD 40 | VM-HR 494 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500 D | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500 D/Kommunal, DK- | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500 DK/Turbo | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500-H-40 | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500-H-40 4x4 | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 3500-HD-40-T | VM-HR 492 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-A/Kommunal, DK- | VM-HR 592 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-A/Turbo, DK- | VM-HR 592 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-DK 4x4 | VM-HR 694 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-H-40-T | VM-HR 694 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-H-65 | VM-HR 694 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-HD-40-T | VM-HR 592 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 7000-HD-65-T | VM-HR 592 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 8000 A | VM-HR 692 HT | - |
Truck/Bus | MEILI, V. (CH) | VM 8000 A Turbo | VM-HR 692 HT | - |
Truck/Bus | MFH (CH) | 4200 | VM-694 HT | - |
Truck/Bus | MULTICAR (CH) | Multicar M 25 | VM-494 HPT 92 A | - |
Truck/Bus | MULTICAR (CH) | Multicar M 25 4x4 | VM-494 HPT 92 A | - |
Truck/Bus | NENCKI (CH) | KF-35 H-S | VM-HR 494 H | - |
Truck/Bus | NENCKI (CH) | KF-35 HT | VM-HR 494 H | - |
Truck/Bus | NISSAN (J) | Trade 2.8 Diesel | A 428 II (2.8/57-60) | 03.87-12.98 |
Truck/Bus | NISSAN / MOTOR-IBERICA (E) | L 35, 2.9 D | (2.9/ -) | 05.85- |
Truck/Bus | NISSAN / MOTOR-IBERICA (E) | Patrol 2.8 D | A 4.28 (2.8/ -) | 09.87- |
Truck/Bus | NISSAN / MOTOR-IBERICA (E) | Trade 2,8 D | A 4.28 | 09.87- |
Truck/Bus | OM (BRESCIA) (I) | 32 OM 8 Grinta | 8140.61 (2.4/53) | 04.78-10.80 |
Truck/Bus | OPEL (D) | Pritsche | 23 D (2.3/ -) | - |
Truck/Bus | PEUGEOT (EU) | Boxer 1.9 Diesel | D 9
B |
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 1.9 Diesel | DJY
|
07.98-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 1.9 Diesel Turbo | D 8
C |
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 1.9 Diesel Turbo | DHX
|
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 2.5 Diesel | T 9
A |
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 2.5 Diesel Turbo | T 8
A |
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | Boxer 2.5 Diesel Turbo | THZ
|
02.94-02.02 |
Truck/Bus | PEUGEOT (EU) | J 9 2.1 Diesel | 131
|
03.80-06.87 |
Truck/Bus | PEUGEOT (EU) | J 9 2.5 Diesel | 157
|
07.82-06.87 |
Truck/Bus | PEUGEOT (F) | Expert 1.9 Diesel | D 9
B |
09.95- |
Truck/Bus | PEUGEOT (F) | Expert 1.9 Diesel Turbo | D 8
B |
09.95- |
Truck/Bus | PEUGEOT (F) | Expert 1.9 Diesel Turbo | DHX
|
09.95- |
Truck/Bus | PEUGEOT (F) | J 7 2.1 Diesel | XDP 4.90 (2.1/55) | 10.70-10.78 |
Truck/Bus | PEUGEOT (F) | J 7 2.3 Diesel | XD 2 P 94 (2.3/49) | 10.78-09.80 |
Truck/Bus | PEUGEOT (F) | J 9 2.1 Diesel | XDP 4.90 (2.1/55) | 05.81- |
Truck/Bus | PEUGEOT (F) | J 9 2.3 Diesel | XD 2 P X 94 (2.3/49) | 05.81-10.82 |
Truck/Bus | PEUGEOT (F) | Partner
1.8 Diesel |
A 9
A |
07.96-08.02 |
Truck/Bus | PEUGEOT (F) | Partner
1.9 Diesel |
D 9
B |
07.96-08.02 |
Truck/Bus | PEUGEOT (F) | Partner
1.9 Diesel |
DJY
|
07.96-08.02 |
Truck/Bus | PEUGEOT (F) | RANCH
1.9 Diesel |
D 9
B |
07.97-10.98 |
Truck/Bus | RENAULT (EU) | Trafic 2.1 Diesel | 852 720 (2.1/43) | 09.80-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.1 Diesel | 852 750 (2.1/43) | 09.80-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.1 Diesel | J 8 S 620 (2.1/47) | 09.94-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.1 Diesel | J 8 S 622 (2.1/47) | 09.94-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.1 Diesel | J 8 S 758 (2.1/47) | 09.94-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.5 Diesel | Sofim-8140.61.240 (2.5/52-55) | 10.81-02.89 |
Truck/Bus | RENAULT (EU) | Trafic 2.5 Diesel | Sofim-8140.67.2500 (2.5/55) | 03.89-10.97 |
Truck/Bus | RENAULT (EU) | Trafic 2.5 Diesel | Sofim-8140.67.2580 (2.5/55) | 03.89-10.97 |
Truck/Bus | RENAULT (F) | B 70 | Sofim-8140.61.235 (2.5/53) | 01.83-12.90 |
Truck/Bus | RENAULT (F) | Master T 28-35 D | Sofim-8140.27.2500, 2510 (2.5/69) | 09.80-09.97 |
Truck/Bus | RENAULT (F) | Master T 28-35 D | Sofim-8140.27.2510 (2.5/69) | 09.80-09.97 |
Truck/Bus | RENAULT (F) | Master T 28-35 D | Sofim-8140.27.2512 (2.5/69) | 09.80-09.97 |
Truck/Bus | RENAULT (F) | Master T 28-35 D | Sofim-8140.61.2300 (2.4/52-55) | 09.80-09.97 |
Truck/Bus | RENAULT (F) | Master T 28-35 D | Sofim-8140.67.2510 (2.4/55) | 09.80-09.97 |
Truck/Bus | RENAULT (F) | Winnebago 2.1 Diesel (USA) | J 8 S 232 (852.232)(2.1/43) | 04.82-02.83 |
Truck/Bus | RENAULT (RA) | Trafic 2.1 (AS,BR) | J 8 S (2.1/50) | 04.88- |
Truck/Bus | SAURER (CH) | 30 OM 8 Grinta | FIat-8140.61 (2.4/53) | 04.78-12.82 |
Truck/Bus | SAURER (CH) | 32 OM 8 Grinta | FIat-8140.61 (2.4/53) | 04.78-12.82 |
Truck/Bus | SAURER (CH) | 35 OM 8 Grinta | FIat-8140.61 (2.4/53) | 04.78-12.82 |
Truck/Bus | TATA (TELCO) (IND) | TATA 206 (IND) | 4 DL (1.9/44-50) | 07.88-12.99 |
Truck/Bus | TATA (TELCO) (IND) | TATA 207 (IND) | 4 DL (1.9/44-50) | 07.88-12.99 |
Truck/Bus | UMM (P) | Dakary | Indenor-XD 4.88 | - |
Truck/Bus | UNIC (F) | 30 U 8 | Fiat-8140.61 (2.5/53) | 04.78-12.82 |
Truck/Bus | UNIC (F) | 35 U 8 | Fiat-8140.61 (2.5/53) | 04.78-12.82 |
Truck/Bus | UNIC (F) | 40 U 8 | Fiat-8140.61 (2.5/53) | 04.78-12.82 |
Truck/Bus | VOLVO (S) | F 406 | TD 40 A (3.6/80-88) | 04.78-02.86 |
Truck/Bus | VOLVO (S) | F 407 | TD 40 A (3.6/80-88) | 04.78-02.86 |
Truck/Bus | VOLVO (S) | F 408 | TD 40 A (3.6/80-88) | 04.78-02.86 |
Truck/Bus | VOLVO (S) | F 409 | TD 40 A (3.6/88) | 12.78-02.86 |
Truck/Bus | VW (VOLKSWAGEN) (D) | LT 28 2.7 Diesel | CG (Perkins-4.165)(2.7/48) | 01.76-03.80 |
Truck/Bus | VW (VOLKSWAGEN) (D) | LT 31 2.7 Diesel | CG (Perkins-4.165)(2.7/48) | 01.76-03.80 |
Truck/Bus | VW (VOLKSWAGEN) (D) | LT 35 2.7 Diesel | CG (Perkins-4.165)(2.7/48) | 01.76-03.80 |
Engines | BMW | Innenbord | D
150 |
10.81-09.85 |
Engines | BMW | Innenbord | D 190 (3.6/121) | 06.82-04.86 |
Engines | IVECO | Industrie | 8131.61.210 (1.8/38) | 01.83-12.89 |
Engines | IVECO | Industrie | 8141.61.203 <8141 I 000> (2.4/53) | 10.84-12.89 |
Engines | IVECO | Industrie | Sofim-8131.61.210 (1.8/38) | 01.83-12.89 |
Engines | IVECO | Industrie | Sofim-8141.61.203 (2.4/53) | 10.84-12.89 |
Engines | IVECO | Innenbord | 8141 M 08.00 (2.4/53) | 01.90- |
Engines | IVECO | Innenbord | 8141.61.200 <8141 M 000> (2.4/53) | 04.82-12.89 |
Engines | IVECO | Innenbord | Sofim-8141 M 8.00 (2.5/53) | 01.90- |
Engines | IVECO | Innenbord | Sofim-8141.61.200 (2.4/53) | 04.82-12.89 |
Engines | LOMBARDINI (I) | Stationär | LDW 1503 (1.6/25.5) | 06.89- |
Engines | PEUGEOT (F) | CRD 93 | - | |
Engines | PEUGEOT (F) | CRD 93 LS | - | |
Engines | VM (STABILIMENT MECCANICI) (I) | 425 CLIEA | 05.94- | |
Engines | VM (STABILIMENT MECCANICI) (I) | 425 SLIRR | 05.94- | |
Engines | VM (STABILIMENT MECCANICI) (I) | HT 494 HT | 01.84-10.86 | |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | 492.4 SHIR (2.5/88) | 06.87-10.91 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 488 HI 2 R (2.0/70) | 05.85- |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 488 HT 2R (2.0/61) | 06.79-04.85 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 492 HA (2.4/52) | 01.88-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 492 HIM (2.4/82) | 07.86- |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 492 HIR (2.4/82) | 06.84-04.87 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 492 HIRR (2.4/82) | 04.86-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 492.4 HIT (2.5/88) | 07.89- |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau | HR 588 HTT (2.5/79) | 01.85-07.89 |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau, Pkw | HR 492 HIR (2.4/82) | 01.89- |
Engines | VM (STABILIMENT MECCANICI) (I) | Einbau, Pkw | HR 492 HTA (2.4/74) | 06.82-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Fahrzeug | HR 588 HT 2.5 R (2.5/79) | 07.83-03.87 |
Engines | VM (STABILIMENT MECCANICI) (I) | Fahrzeug Rover 825, TD | 425 SLIRA (2.5/87) | 01.92- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | 425 CLIRX (2.5/90) | 01.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | 425 CLIRX (2.5/90) | 01.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | 425 CLIRX (2.5/90) | 01.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | 425 CLIRZ (2.5/90) | 01.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | 425 CLIRZ (DHK m. NBF) | 01.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | HR 425 CLIRX (2.5/87) | 05.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Geländewagen | HR 425 CLIRZ (2.5/87) | 05.93- |
Engines | VM (STABILIMENT MECCANICI) (I) | Großraum-Limousine | 425 CLIEE 1 (2.5/90) | 04.96- |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 488 HTA (2.2/66) | 01.78-12.83 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 492 HT (2.4/63) | 01.80-06.85 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 492 HT (2.4/63) | 05.83-06.85 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 492 HT (2.4/70) | 03.83-06.85 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 492 HTA (2.4/74) | 12.83-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 494 H (2.8/51) | 01.84-12.84 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 494 H (2.8/54) | 09.89- |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 494 HPT (2.1/68) | 05.85- |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 494 HT (2.8/71) | 01.84-10.86 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 594 H (3.5/64) | 01.84-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 594 HT (3.5/88) | 01.84-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 694 H (4.2/77) | 01.84-12.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Industrie | HR 694 HT (4.2/106) | 01.84- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | 592 HIM 150 (3.0/110) | 01.88-06.90 |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 492 HI 9 (2.4/85) | 04.89- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 492 HT 9 (2.4/70) | 01.86- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 492 HT 9 (2.4/70) | 09.80-12.85 |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 494 HT 10 (2.8/54) | 03.86- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 592 HIW 75 (3.0/110) | 11.85-12.87 |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 692 HI 9 (3.6/125) | 01.83- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 692 HIM 175 (3.6/132) | 01.88- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 692 HIW 75 (3.6/132) | 04.85-12.87 |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 692 HT 9 (3.6/110) | 01.81- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 694 HI 10 (3.8/162) | 11.89- |
Engines | VM (STABILIMENT MECCANICI) (I) | Innenbord | HR 694 HT 10 (4.2/92) | 03.86- |
Engines | VM (STABILIMENT MECCANICI) (I) | Limousine | 425 SLIRA (2.5/87) | 11.91- |
Engines | VM (STABILIMENT MECCANICI) (I) | Limousine | 492.4 HIM (2.5/88) | 09.91- |
Engines | VM (STABILIMENT MECCANICI) (I) | Limousine | 492.4 HIRR (2.5/88) | 06.90- |
Engines | VM (STABILIMENT MECCANICI) (I) | Limousine | 492.4 SHI RG (2.5/88) | 06.90-12.91 |
